<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The perils of displeasing an island….  Crypto Coordinates Plotting Adventure, a new math mission in Quest Atlantis</title>
	<atom:link href="http://questatlantisblog.org/2010/01/the-perils-of-displeasing-an-island%e2%80%a6-crypto-coordinates-plotting-adventure-a-new-math-mission-in-quest-atlantis/feed/" rel="self" type="application/rss+xml" />
	<link>http://questatlantisblog.org/2010/01/the-perils-of-displeasing-an-island%e2%80%a6-crypto-coordinates-plotting-adventure-a-new-math-mission-in-quest-atlantis/</link>
	<description>The Official Quest Atlantis Blog</description>
	<lastBuildDate>Thu, 04 Aug 2011 03:23:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Glenys Martin</title>
		<link>http://questatlantisblog.org/2010/01/the-perils-of-displeasing-an-island%e2%80%a6-crypto-coordinates-plotting-adventure-a-new-math-mission-in-quest-atlantis/comment-page-1/#comment-206</link>
		<dc:creator>Glenys Martin</dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://questatlantisblog.org/?p=579#comment-206</guid>
		<description>The Crypto Jungle activity was a great activity for my students to reinforce the graphing on the coordinate plane.  Recently we were reviewing coordinate pairs and a student said, I don&#039;t remember how to do this.  I asked a few questions and thought I was going to need to reteach it, then I said &quot;remember crypto jungle?&quot;  The student responded that now they remembered what to do.  Having the visual activity really embeds that understanding, we just need to help students make the connections.</description>
		<content:encoded><![CDATA[<p>The Crypto Jungle activity was a great activity for my students to reinforce the graphing on the coordinate plane.  Recently we were reviewing coordinate pairs and a student said, I don&#8217;t remember how to do this.  I asked a few questions and thought I was going to need to reteach it, then I said &#8220;remember crypto jungle?&#8221;  The student responded that now they remembered what to do.  Having the visual activity really embeds that understanding, we just need to help students make the connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://questatlantisblog.org/2010/01/the-perils-of-displeasing-an-island%e2%80%a6-crypto-coordinates-plotting-adventure-a-new-math-mission-in-quest-atlantis/comment-page-1/#comment-106</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://questatlantisblog.org/?p=579#comment-106</guid>
		<description>I am glad to hear that people are enjoying the new mission so far! We will be working with a local classroom this week to learn more about what kids are thinking--I will update everyone with some interesting quotes, I am sure! In terms of the future of math missions, we are in the midst of developing two additional missions that focus on complex trip planning and understanding of ratio. Hopefully they will both be released by the end of the month. If anyone has suggestions for math missions that they would like to see designed, don&#039;t hesitate to share them--we are always looking for inspiration!</description>
		<content:encoded><![CDATA[<p>I am glad to hear that people are enjoying the new mission so far! We will be working with a local classroom this week to learn more about what kids are thinking&#8211;I will update everyone with some interesting quotes, I am sure! In terms of the future of math missions, we are in the midst of developing two additional missions that focus on complex trip planning and understanding of ratio. Hopefully they will both be released by the end of the month. If anyone has suggestions for math missions that they would like to see designed, don&#8217;t hesitate to share them&#8211;we are always looking for inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gord Holden</title>
		<link>http://questatlantisblog.org/2010/01/the-perils-of-displeasing-an-island%e2%80%a6-crypto-coordinates-plotting-adventure-a-new-math-mission-in-quest-atlantis/comment-page-1/#comment-100</link>
		<dc:creator>Gord Holden</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://questatlantisblog.org/?p=579#comment-100</guid>
		<description>I&#039;ve been through this mission and thought it was great. Don&#039;t want to embarrass myself too much by telling you how long it took for me to &quot;slide&quot; the owl&#039;s picture...but it has something to do with reading instructions carefully! lol  Well done QA!

My students cheers loudly when I told them that there was a QA mission available for the Cartesian Plane part of their math. Some will also get to do the Anders City unit. I believe there is a Math2 world being worked on right now. Anyone care to spill the beans on how soon that will be available and/or what math curriculum will be covered?    Gord</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been through this mission and thought it was great. Don&#8217;t want to embarrass myself too much by telling you how long it took for me to &#8220;slide&#8221; the owl&#8217;s picture&#8230;but it has something to do with reading instructions carefully! lol  Well done QA!</p>
<p>My students cheers loudly when I told them that there was a QA mission available for the Cartesian Plane part of their math. Some will also get to do the Anders City unit. I believe there is a Math2 world being worked on right now. Anyone care to spill the beans on how soon that will be available and/or what math curriculum will be covered?    Gord</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bron Stuckey</title>
		<link>http://questatlantisblog.org/2010/01/the-perils-of-displeasing-an-island%e2%80%a6-crypto-coordinates-plotting-adventure-a-new-math-mission-in-quest-atlantis/comment-page-1/#comment-84</link>
		<dc:creator>Bron Stuckey</dc:creator>
		<pubDate>Sun, 24 Jan 2010 05:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://questatlantisblog.org/?p=579#comment-84</guid>
		<description>Bravo Melissa this sounds fantastic and loads of fun. There certainly has been a demand for more math in QA and this will really whet the appetite of teachers and students around the world. Can you tell us what more might be in the pipeline to excite those coming to QA from a math perspective?</description>
		<content:encoded><![CDATA[<p>Bravo Melissa this sounds fantastic and loads of fun. There certainly has been a demand for more math in QA and this will really whet the appetite of teachers and students around the world. Can you tell us what more might be in the pipeline to excite those coming to QA from a math perspective?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

